Code
Loading D:DevHalf-Life 2L4D2maps_srctraintrain.vmf
fixing up env_cubemap materials on brush sides...
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
Building Faces...done (0)
Chop Details...done (0)
Find Visible Detail Sides...
Merged 6 detail faces...done (0)
Merging details...done (0)
FixTjuncs...
PruneNodes...
WriteBSP...
done (0)
writing D:DevHalf-Life 2L4D2maps_srctraintrain.prt...Building visibility clusters...
done (0)
Finding displacement neighbors...
Finding lightmap sample positions...
Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
Building Physics collision data...
done (4) (405419 bytes)
Cannot build Physics2 data
-----------
DataLinker total stream size 0.0 KiB
Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
Compacting texture/material tables...
Reduced 1761 texinfos to 557
Reduced 132 texdatas to 114 (4448 bytes to 4061)
Writing D:DevHalf-Life 2L4D2maps_srctraintrain.bsp
10 seconds elapsed
2 threads
reading d:devhalf-life 2l4d2maps_srctraintrain.bsp
max farz in all env_fog_controller entities: 15000.000000 (used for radial vis)
reading d:devhalf-life 2l4d2maps_srctraintrain.prt
2 portalclusters
0 numportals
0...1...2...3...4...5...6...7...8...9...10Optimized: 0 visible clusters (0.00%)
Total clusters visible: 2
Average clusters visible: 1
Building PAS...
Average clusters audible: 1
visdatasize:24 compressed from 32
writing d:devhalf-life 2l4d2maps_srctraintrain.bsp
0 seconds elapsed
[Reading texlights from 'lights.rad']
[2 texlights parsed from 'lights.rad']
Loading d:devhalf-life 2l4d2maps_srctraintrain.bsp
6908 faces
3 degenerate faces
26771950 square feet [3855160832.00 square inches]
0 Displacements
0 Square Feet [0.00 Square Inches]
6905 patches before subdivision
126227 patches after subdivision
32 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 62453109, max 1240
transfer lists: 476.5 megs
0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(39341, 37426, 28428)
0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(8384, 6548, 5073)
0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(3212, 2765, 2346)
0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(1484, 1345, 1164)
0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(768, 709, 614)
0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(420, 389, 336)
0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(238, 220, 190)
0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(138, 127, 109)
0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(81, 75, 64)
0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(48, 44, 38)
0...1...2...3...4...5...6...7...8...9...10 Bounce #11 added RGB(29, 26, 22)
0...1...2...3...4...5...6...7...8...9...10 Bounce #12 added RGB(17, 16, 13)
0...1...2...3...4...5...6...7...8...9...10 Bounce #13 added RGB(10, 10, 8)
0...1...2...3...4...5...6...7...8...9...10 Bounce #14 added RGB(6, 6, 5)
0...1...2...3...4...5...6...7...8...9...10 Bounce #15 added RGB(4, 4, 3)
0...1...2...3...4...5...6...7...8...9...10 Bounce #16 added RGB(2, 2, 2)
0...1...2...3...4...5...6...7...8...9...10 Bounce #17 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #18 added RGB(1, 1, 1)
Build Patch/Sample Hash Table(s).....Done<0.2459 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Ready to Finish
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 156/1024 7488/49152 (15.2%)
brushes 849/8192 10188/98304 (10.4%)
brushsides 5982/65536 47856/524288 ( 9.1%)
planes 3546/65536 70920/1310720 ( 5.4%)
vertexes 10471/65536 125652/786432 (16.0%)
nodes 7126/65536 228032/2097152 (10.9%)
texinfos 557/12288 40104/884736 ( 4.5%)
texdata 114/2048 3648/65536 ( 5.6%)
dispinfos 0/0 0/0 ( 0.0%)
disp_verts 0/0 0/0 ( 0.0%)
disp_tris 0/0 0/0 ( 0.0%)
disp_lmsamples 0/0 0/0 ( 0.0%)
faces 6908/65536 386848/3670016 (10.5%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 2403/65536 134568/3670016 ( 3.7%)
leaves 7283/65536 233056/2097152 (11.1%)
leaffaces 7319/65536 14638/131072 (11.2%)
leafbrushes 6110/65536 12220/131072 ( 9.3%)
areas 3/256 24/2048 ( 1.2%)
surfedges 40079/512000 160316/2048000 ( 7.8%)
edges 23747/256000 94988/1024000 ( 9.3%)
LDR worldlights 32/8192 3200/819200 ( 0.4%)
HDR worldlights 0/8192 0/819200 ( 0.0%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 226/32768 2260/327680 ( 0.7%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 4368/65536 8736/131072 ( 6.7%)
cubemapsamples 22/1024 352/16384 ( 2.1%)
overlays 7/512 2464/180224 ( 1.4%)
LDR lightdata [variable] 4740308/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 24/16777216 ( 0.0%)
entdata [variable] 142227/393216 (36.2%)
LDR ambient table 7283/65536 29132/262144 (11.1%)
HDR ambient table 7283/65536 29132/262144 (11.1%)
LDR leaf ambient 18600/65536 520800/1835008 (28.4%)
HDR leaf ambient 7283/65536 203924/1835008 (11.1%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
Prop Hull Verts 0/0 0/0 ( 0.0%)
Prop Hull Blob 0/0 0/0 ( 0.0%)
Prop Hull Lists 0/0 0/0 ( 0.0%)
Prop Hulls 0/0 0/0 ( 0.0%)
Prop Hull trilist 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/10266 ( 0.0%)
pakfile [variable] 1328607/0 ( 0.0%)
physics [variable] 405419/4194304 ( 9.7%)
physics terrain [variable] 2/1048576 ( 0.0%)
Level flags = 0
Total triangle count: 16459
Writing d:devhalf-life 2l4d2maps_srctraintrain.bsp
4 minutes, 27 seconds elapsed
[Reading texlights from 'lights.rad']
[2 texlights parsed from 'lights.rad']
Loading d:devhalf-life 2l4d2maps_srctraintrain.bsp
6908 faces
3 degenerate faces
26771950 square feet [3855160832.00 square inches]
0 Displacements
0 Square Feet [0.00 Square Inches]
6905 patches before subdivision
126227 patches after subdivision
32 direct lights
0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 62453109, max 1240
transfer lists: 476.5 megs
0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(23620, 25469, 20705)
0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(4195, 3279, 2543)
0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(1607, 1384, 1175)
0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(743, 673, 583)
0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(384, 355, 307)
0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(210, 195, 168)
0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(119, 110, 95)
0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(69, 64, 55)
0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(41, 37, 32)
0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(24, 22, 19)
0...1...2...3...4...5...6...7...8...9...10 Bounce #11 added RGB(14, 13, 11)
0...1...2...3...4...5...6...7...8...9...10 Bounce #12 added RGB(9, 8, 7)
0...1...2...3...4...5...6...7...8...9...10 Bounce #13 added RGB(5, 5, 4)
0...1...2...3...4...5...6...7...8...9...10 Bounce #14 added RGB(3, 3, 2)
0...1...2...3...4...5...6...7...8...9...10 Bounce #15 added RGB(2, 2, 1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #16 added RGB(1, 1, 1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #17 added RGB(1, 1, 1)
Build Patch/Sample Hash Table(s).....Done<0.2122 sec>
0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
0 of 0 (0% of) surface lights went in leaf ambient cubes.
0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
Ready to Finish
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 156/1024 7488/49152 (15.2%)
brushes 849/8192 10188/98304 (10.4%)
brushsides 5982/65536 47856/524288 ( 9.1%)
planes 3546/65536 70920/1310720 ( 5.4%)
vertexes 10471/65536 125652/786432 (16.0%)
nodes 7126/65536 228032/2097152 (10.9%)
texinfos 557/12288 40104/884736 ( 4.5%)
texdata 114/2048 3648/65536 ( 5.6%)
dispinfos 0/0 0/0 ( 0.0%)
disp_verts 0/0 0/0 ( 0.0%)
disp_tris 0/0 0/0 ( 0.0%)
disp_lmsamples 0/0 0/0 ( 0.0%)
faces 6908/65536 386848/3670016 (10.5%)
hdr faces 6908/65536 386848/3670016 (10.5%)
origfaces 2403/65536 134568/3670016 ( 3.7%)
leaves 7283/65536 233056/2097152 (11.1%)
leaffaces 7319/65536 14638/131072 (11.2%)
leafbrushes 6110/65536 12220/131072 ( 9.3%)
areas 3/256 24/2048 ( 1.2%)
surfedges 40079/512000 160316/2048000 ( 7.8%)
edges 23747/256000 94988/1024000 ( 9.3%)
LDR worldlights 32/8192 3200/819200 ( 0.4%)
HDR worldlights 32/8192 3200/819200 ( 0.4%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 226/32768 2260/327680 ( 0.7%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 4368/65536 8736/131072 ( 6.7%)
cubemapsamples 22/1024 352/16384 ( 2.1%)
overlays 7/512 2464/180224 ( 1.4%)
LDR lightdata [variable] 4740308/0 ( 0.0%)
HDR lightdata [variable] 4740308/0 ( 0.0%)
visdata [variable] 24/16777216 ( 0.0%)
entdata [variable] 142227/393216 (36.2%)
LDR ambient table 7283/65536 29132/262144 (11.1%)
HDR ambient table 7283/65536 29132/262144 (11.1%)
LDR leaf ambient 18600/65536 520800/1835008 (28.4%)
HDR leaf ambient 18404/65536 515312/1835008 (28.1%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
Prop Hull Verts 0/0 0/0 ( 0.0%)
Prop Hull Blob 0/0 0/0 ( 0.0%)
Prop Hull Lists 0/0 0/0 ( 0.0%)
Prop Hulls 0/0 0/0 ( 0.0%)
Prop Hull trilist 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/10266 ( 0.0%)
pakfile [variable] 1328607/0 ( 0.0%)
physics [variable] 405419/4194304 ( 9.7%)
physics terrain [variable] 2/1048576 ( 0.0%)
Level flags = 0
Total triangle count: 16459
Writing d:devhalf-life 2l4d2maps_srctraintrain.bsp
4 minutes, 21 seconds elapsed