
I:\Steam\steamapps\\sourcesdk\bin\source2009\bin\propper.exe
I:\Steam\steamapps\\sourcesdk\bin\source2009\propper.exe
C:\Windows\SysWOW64\propper.exe
C:\Windows\system\propper.exe
C:\Windows\propper.exe
I:\Steam\propper.exe
C:\Program Files\Common Files\Microsoft Shared\Windows Live\propper.exe
C:\Program Files (x86)\Common Files\microsoft shared\Windows Live\propper.exe
C:\Windows\SysWOW64\propper.exe
C:\Windows\propper.exe
C:\Windows\SysWOW64\wbem\propper.exe
C:\Windows\SysWOW64\WindowsPowerShell\v1.0\propper.exe
C:\Program Files (x86)\Windows Live\Shared\propper.exe
C:\Program Files (x86)\ATI Technologies\ATI.ACE\Core-Static\propper.exe
C:\Program Files\Diskeeper Corporation\Diskeeper\propper.exe
C:\Program Files (x86)\Nmap\propper.exe
Now I've got my first model created, a staircase, called staircase_ThirdClassOpenSpace1. And its saved some files to the half-life2/hl2/models/props/ directory, but I dont see the point entity in VHE (even after restart)Wild Card said:Few easy to use .bat files here. (drag and drop .vmf on .bat for model conversion)
I got a fairly good definition from the Steam forums and it seems the best solution might be to use Propper (as was mentioned back on page 1) (see http://forums.steampowered.com/forums/showthread.php?t=2571136)
Has anyone used Propper before and could give me a hand. I've got it setup in VHE but Im a little unclear as to how exactly to work it. Am I supposed to create a new VMF file with only the model, compile that, and then add it to my Titanic VMF map? I tried compiling my Titanic map with the propper_model entities in but they all disappeared in HL2.
Sector......Faces....Degenerates......Waterindices
up..........10928....3................24321 (37.1%)
dn..........19922....1................stack overflow
1-14........14469....8................30282 (46.2%)
15-28.......24041....2................stack overflow
1 up........102......0................60 (0.1%)
2 up........108......0................60 (0.1%)
3 up........108......0................81 (0.1%)
4 up........168......0................114 (0.2%)
5 up........98.......0................90 (0.1%)
6 up........249......0................411 (0.6%)
7 up........1163.....1................2043 (3.1%)
8 up........740......0................981 (1.5%)
9 up........1050.....0................1842 (2.8%)
10 up.......1727.....0................4662 (7.1%)
11 up.......2152.....2................5298 (8.1%)
12 up.......460......0................693 (1.1%)
13 up.......519......0................942 (1.4%)
14 up.......408......0................513 (0.8%)
15 up.......569......0................675 (1.0%)
16 up.......632......0................702 (1.1%)
17 up.......669......1................1107 (1.7%)
18 up.......1008.....0................3957 (6.0%)
19 up.......550......0................708 (1.1%)
20 up.......480......0................534 (0.8%)
21 up.......850......0................1245 (1.9%)
22 up.......261......0................507 (0.8%)
23 up.......165......0................81 (0.1%)
24 up.......97.......0................99 (0.1%)
25 up.......111......0................102 (0.2%)
26 up.......107......0................75....(0.1%)
27 up.......115......0................102 (0.2%)
28 up.......99.......0................72 (0.1%)
1 dn........35.......0................0 (0.0%)
2 dn........457......0................450 (0.7%)
3 dn........1622.....0................2265 (3.5%)
4 dn........2742.....0................5037 (7.7%)
5 dn........835......0................1278 (2.0%)
6 dn........1607.....0................3558 (5.4%)
7 dn........2178.....1................4896 (7.5%)
8 dn........1170.....0................2052 (3.1%)
9 dn........1722.....0................3708 (5.7%)
10 dn.......3808.....0................6153 (9.4%)
11 dn.......2712.....0................3858 (5.9%)
12 dn.......1222.....0................2709 (4.1%)
13 dn.......1663.....0................3876 (5.9%)
14 dn.......1636.....0................3456 (5.3%)
15 dn.......1544.....0................2817 (4.3%)
16 dn.......1815.....0................3138 (4.8%)
17 dn.......1531.....0................2403 (3.7%)
18 dn.......1811.....0................2373 (3.6%)
19 dn.......1638.....0................3072 (4.7%)
20 dn.......1855.....0................3732 (5.7%)
21 dn.......3118.....0................6051 (9.2%)
22 dn.......2288.....0................5607 (8.6%)
23 dn.......3723.....0................6960 (10.6%)
24 dn.......1612.....0................2925 (4.5%)
25 dn.......2516.....0................4473 (6.8%)
26 dn.......1359.....2................2133 (3.3%)
27 dn.......439......0................558 (0.9%)
28 dn.......188......0................144 (0.2%)
Even re-create from scratch doesnt work.